Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | I.BAPU RAO | ********56 |
| 2 | BANSWADA | NENAVATH HANUMANTH | ********68 |
| 3 | BHIKNOOR | KAMATI BHARATH KUMAR | ********12 |
| 4 | BIBIPET | BELE SRIKANTH | ********52 |
| 5 | BICHKUNDA | BIRKUR RAJASHEKAR | ********26 |
| 6 | BIRKUR | KARNAM MADHU | ********32 |
| 7 | DOMAKONDA | ERABOINA AJAY KUMAR | ********61 |
| 8 | DONGLI | UDTHAWAR GAJANAND GOUD | ********25 |
| 9 | GANDHARI | PITLA KRANTHI KUMAR | ********91 |
| 10 | JUKKAL | P RAJENDER | ********820 |
| 11 | KAMAREDDY | MANCHI SARAF RAGHUVEER PRASAD | ********60 |
| 12 | LINGAMPET | POTHARAJU LINGAM | ********34 |
| 13 | MACHAREDDY | MERUGU GANESH RAJU | ********54 |
| 14 | MADNOOR | APSETTY GANGASAGAR | ********06 |
| 15 | NAGIREDDYPET | DG RAJSEKHAR REDDY | ********00 |
| 16 | NASRULLABAD | ALLURI SAIPRIYA | ********65 |
| 17 | NIZAMSAGAR | EBBATWAR PRAVEEN KUMAR | ********30 |
| 18 | PEDDA KODAPGAL | A RAMESH | ********26 |
| 19 | PITLAM | MOHAMMAD FEROZ | ********42 |
| 20 | PALWANCHA | DURGAM VAMSHI KRISHNA | ********43 |
| 21 | RAJAMPET | MAHESH ALESHWARAM | ********19 |
| 22 | RAMAREDDY | MAHAMMAD IMRAN | ********55 |
| 23 | SADASIVANAGAR | RAJENDAR NITTU | ********45 |
| 24 | TADWAI | BANDI RAJASHEKHAR | ********28 |
| 25 | YELLAREDDY | E MANIDEEPA REDDY | ********60 |
| 26 | MOHAMMED NAGAR | PARIGE SRIDHAR REDDY | ********82 |
| 27 | BUFFER | VACANT | ******** |
| 28 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd