Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | RAMAVATH RAMESH | ********07 |
| 2 | BACHANNAPETA | NARESH PODISETTY | ********12 |
| 3 | CHILPUR | BANDI PRASHANTH | ********95 |
| 4 | DEVARUPPULA | PEDDURI ANURAG | ********75 |
| 5 | GHANPUR(STN) | KOUDA VAMSHI KRISHNA | ********05 |
| 6 | JANGAON | ANUMALA NARENDER | ********64 |
| 7 | KODAKANDLA | GUGULOTH RAVI | ********10 |
| 8 | LINGALA GHANPUR | EDLA RAVINDER | ********93 |
| 9 | NARMETTA | MABBU SRIDHAR | ********60 |
| 10 | PALAKURTHI | GANESH GANGARAPU | ********35 |
| 11 | RAGHUNATHA PALLE | EERLA VENKATESHWARLU | ********16 |
| 12 | THARIGOPPULA | JIRRA HARI KRISHNA | ********52 |
| 13 | ZAFFERGADH | SHANKARI RAJU | ********48 |
| 14 | BUFFER | KRISHNA GADEPAKA | ********49 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd