Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | REGUNTA RAVI KIRAN | ********01 |
| 2 | BEERPUR | CHEETI ABHILASH | ********64 |
| 3 | BHEEMARAM | SRINIVAS GUMMADI | ********74 |
| 4 | BUGGARAM | RAMESH NAGAVATH | ********26 |
| 5 | DHARMAPURI | KASTURI SHASHIDHAR | ********77 |
| 6 | GOLLAPALLE | RAJ KUMAR CHIPPA | ********64 |
| 7 | IBRAHIMPATNAM | KHAMMAM NARESH | ********02 |
| 8 | JAGTIAL URBAN | HARISH NAGUNOOR | ********97 |
| 9 | JAGTIAL RURAL | ALLAKONDA RAMUGOUD | ********81 |
| 10 | KODIMIAL | NARESH NUNAVATH | ********35 |
| 11 | KORUTLA | JANGILI OMPRASAD | ********17 |
| 12 | KATHLAPUR | SURIGENENI KOTESWAR RAO | ********11 |
| 13 | MALLAPUR | PEDDIPALLI NARESH | ********50 |
| 14 | MALLIAL | VELUMALAPELLI PAVAN KUMAR | ********63 |
| 15 | MEDIPALLE | SAMATHA UPPUNOOTI | ********16 |
| 16 | METPALLE | SATHISH BODUGAM | ********05 |
| 17 | PEGADAPALLE | SRURAMULA RAKESH | ********18 |
| 18 | RAIKAL | GORLA ARAVIND | ********82 |
| 19 | SARANGAPUR | SAMPATH J | ********03 |
| 20 | VELGATOOR | PALOJU KUMARASWAMY | ********01 |
| 21 | ENDAPALLI | SRIDHAR ETNAVENI | ********27 |
| 22 | BUFFER | RAPARTHI SANDEEP | ********09 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd