Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | ********46 | |
| 2 | ADDAGUDUR | AVISHETTY VIKRAM | ********45 |
| 3 | ALAIR | DOMMATA PRANAYA | ********72 |
| 4 | ATHMAKUR(M) | VEESAM RAVI | ********69 |
| 5 | B.POCHAMPALLY | KRISHNAIAH GOLANUKONDA | ********25 |
| 6 | BHONGIR | TANTARAPALLI NARESH | ********29 |
| 7 | BIBINAGAR | PUNTIKURA NAVEEN | ********27 |
| 8 | BOMMALARAMARAM | NEERUDI BALANARSIMHA | ********17 |
| 9 | CHOUTUPPAL | T SWATHI | ********00 |
| 10 | GUNDALA | KARRE RAJU | ********36 |
| 11 | MOTAKONDUR | KALAKUNTLA CHANDRASHEKAR | ********17 |
| 12 | MOTHKUR | BODA MAHESH | ********31 |
| 13 | NARAYANAPOOR | GANGADEVI VIJAY KUMAR | ********69 |
| 14 | RAJAPET | KURELLA NAVEEN CHARY | ********56 |
| 15 | RAMANNAPETA | UDARI RAVI | ********22 |
| 16 | THURKAPALLY | LONKA ASHOK KUMAR | ********43 |
| 17 | VALIGONDA | YATA MAHENDER KUMAR | ********99 |
| 18 | YADAGIRIGUTTA | KOTTHA GANESH | ********46 |
| 19 | BUFFER | NANDA RAJU | ********02 |
| 20 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd