Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | KUDURE VENKATESH | ********42 |
| 2 | BANTWARAM | PULLAMOLLA NARSIMHA REDDY | ********43 |
| 3 | BHASEERABAD | ALLENKALA SANTHOSH KUMAR | ********79 |
| 4 | BOMRASPET | SRINIVAS | ********28 |
| 5 | CHOWDAPUR | ANNAPUREDDY MAHESHWAR REDDY | ********81 |
| 6 | DHARUR | DANUGULA HANMANTH | ********42 |
| 7 | DOMA | MD. KHAJA | ********93 |
| 8 | DOULTHABAD | BOYINI RAGHUVENDAR | ********93 |
| 9 | DUDYAL | NARESH | ********12 |
| 10 | KODANGAL | A VENKATAIAH | ********40 |
| 11 | KOTEPALLY | VELTUR SRIKANTH | ********81 |
| 12 | KULKACHERLA | B ANANDHAM | ********78 |
| 13 | MARPALLY | SHIVAKUMAR | ********05 |
| 14 | MOMINPET | GNANA SAI KAMMARI | ********83 |
| 15 | NAWABPET | KAVALI MOHAN | ********89 |
| 16 | PARIGI | G RAJU | ********95 |
| 17 | PEDDEMUL | MD.MUSTAFA | ********01 |
| 18 | PUDUR | HATHIRAM RAMAVATH | ********63 |
| 19 | TANDUR | PRATHAP KURVA | ********73 |
| 20 | VIKARABAD | PENTA ANIL | ********74 |
| 21 | YALAL | M ANURADHA | ********04 |
| 22 | BUFFER | MUDDAM SUKARNA | ********77 |
| 23 | PUDUR | RAMAVATH HATHIRAM | ********63 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd