Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | SUKKA SANTHOSH KUMAR | ********56 |
| 2 | ATMAKUR | GANGULA SRIKANTH REDDY | ********75 |
| 3 | BHEEMADEVARPALLE | MANCHALA SAI RAM | ********83 |
| 4 | DAMERA | MAHESHWARAM SHAILENDER | ********47 |
| 5 | DHARMASAGAR | SOMA SAGARIKA | ********69 |
| 6 | ELKATHURTHI | SUDDAPALLY KRISHNA PRASAD | ********68 |
| 7 | HANAMKONDA | DONGALA VENU | ********00 |
| 8 | HASANPARTHY | NOMULA PRASHANTH REDDY | ********98 |
| 9 | INAVOLU | MUTHINENI SATYANARAYANA | ********62 |
| 10 | KAMALAPUR | ERUKALA MAHESH | ********72 |
| 11 | KHAZIPET | MALOTHU SRINU | ********51 |
| 12 | NADIKUDA | SHIVA KUMAR B | ********22 |
| 13 | PARKAL | MEKALA RAGHUPATHI | ********10 |
| 14 | SHAYAMPET | NAGARAJU GOLLA | ********48 |
| 15 | VELAIR | BILLA SHANKAR | ********90 |
| 16 | BUFFER | VACANT | ******** |
| 17 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd