Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | GUTTA SRINIVS REDDY | ********57 |
| 2 | ANANTHAGIRI | AKULA VENUKUMAR | ********20 |
| 3 | ATHMAKUR (S) | NAKEYREYKANTI SREELINGAMURTHY | ********84 |
| 4 | CHILKUR | PACHIPALA VEERABABU | ********01 |
| 5 | CHINTHALAPALEM | GANDU CHINNA BABU | ********24 |
| 6 | CHIVVEMLA | BUSHIGAMPALA SAMPATH | ********42 |
| 7 | GARIDE PALLE | KONDA AVINASH | ********71 |
| 8 | HUZURNAGAR | KARNATI VIJETHA REDDY | ********30 |
| 9 | JAJIREDDY GUDEM | GUNDALA LINGARAJU | ********36 |
| 10 | KODAD | RATHIKINDI GURUPRASAD GOUD | ********00 |
| 11 | MADDIRALA | BHOOKYA VIJAY KUMAR | ********39 |
| 12 | MATTAMPALLE | VACANT | ******** |
| 13 | MELLACHERUVU | P SRILATHA | ********61 |
| 14 | MOTHEY | KANAKATI SATHEESH | ********70 |
| 15 | MUNAGALA | NALABOLU NAVEEN REDDY | ********25 |
| 16 | NADIGUDEM | RATHIKINDI BRAHMAM | ********68 |
| 17 | NAGARAM | VENNA SANJEEVA REDDY | ********74 |
| 18 | NEREDUCHERLA | VADTYA GANESH | ********94 |
| 19 | NOOTHANAKAL | NARAPONGU PRAGATHI | ********35 |
| 20 | PALAKEEDU | CHENAGANI PURUSHOTHAM | ********64 |
| 21 | PENPAHAD | SHAIK SALEEM | ********50 |
| 22 | SURYAPET | BOLLAM VINAY KUMAR | ********06 |
| 23 | THIRUMALAGIRI | KOMMA SRISAILAM | ********04 |
| 24 | THUNGATHURTHY | KASPARAJU RAMU | ********94 |
| 25 | BUFFER | ESLAVATH RAVI KUMAR | ********85 |
| 26 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd