Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | PURNACHANDER REDDY | ********41 |
| 2 | AKBARPET-BHOOMPALLY | KANAPARTHI SAIDILEEP | ********43 |
| 3 | AKKANNAPET | TADURI SATISH REDDY | ********02 |
| 4 | BEJJANKI | GAJULA ASHOK | ********14 |
| 5 | CHERIYAL | NOONE SRINIVAS | ********15 |
| 6 | CHINNAKODUR | A. SAIKRISHNA REDDY | ********42 |
| 7 | DOULTABAD | G VENKATA RAJA REDDY | ********54 |
| 8 | DUBBAK | B.BABU | ********35 |
| 9 | GAJWEL | TALLAPALLI NAGESH | ********95 |
| 10 | HUSNABAD | JANGITI KARUNAKAR | ********05 |
| 11 | JAGDEVPUR | ARUTLA BALRAJ | ********51 |
| 12 | KOHEDA | JANGONI SWAMY GOUD | ********35 |
| 13 | KOMURAVELLI | DABBETA RAMAKRISHNA | ********56 |
| 14 | KONDAPAK | GYARA SANDYA | ********83 |
| 15 | MADDUR | CHALLA VINAY KUMAR | ********82 |
| 16 | MARKOOK | MOHAMMED FAYAZ | ********90 |
| 17 | MIRDODDI | KOTTE RAMPRASAD | ********58 |
| 18 | MULUGU | TUMMADAPU ASHOK | ********17 |
| 19 | NANGANOOR | P.NAVEEN | ********10 |
| 20 | NARAYANRAOPET | KADAVERGU JANARDHAN | ********39 |
| 21 | RAIPOLE | BALTHE RAJU | ********34 |
| 22 | SIDDIPET (URBAN) | CH GANESH | ********39 |
| 23 | SIDDIPET (RURAL) | KACHARLA ANIL | ********31 |
| 24 | THOGUTA | BATTU BALAKISHAN | ********49 |
| 25 | WARGAL | DACHARAM SRINIVAS REDDY | ********50 |
| 26 | DHOOLMITTA | ADEPU HARISH | ********45 |
| 27 | KUKNOORPALLY | GODUGU THIKKANA | ********21 |
| 28 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd