Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | PEDDAPALLY VENU | ********07 |
| 2 | AMEENPUR | VACANT | ******** |
| 3 | ANDOLE | R.VINOD | ********31 |
| 4 | CHOWTAKUR | M.JYOTHI | ********05 |
| 5 | GUMMADIDALA | K.SRISHAILAM | ********73 |
| 6 | HATHNOOR | M.KEDARESWAR | ********51 |
| 7 | JHARASANGAM | G.RAMESH | ********06 |
| 8 | JINNARAM | IRENI PRAVEEN | ********90 |
| 9 | KALHER | G.HARISH | ********10 |
| 10 | KANDI | SONGA VIJAY KUMAR | ********96 |
| 11 | KANGTI | R.SAGAR NAIK | ********78 |
| 12 | KOHIR | T.RAJASHEKAR | ********07 |
| 13 | KONDAPUR | PADURI SARITHA | ********36 |
| 14 | MANOOR | D.KRISHNAVENI | ********20 |
| 15 | MOGUDAMPALLY | CH.ASHOK KUMAR | ********83 |
| 16 | MUNIPALLY | MEDISHETTY RAJANIKANTH | ********70 |
| 17 | NAGALGIDDA | CH.RAJASHEKAR | ********60 |
| 18 | NARAYANKHED | KALVA RAJU | ********30 |
| 19 | NYALKAL | V.BIKSHPATHI | ********04 |
| 20 | PATANCHERU | B.SARALA | ********58 |
| 21 | PULKAL | NIKHIL | ********20 |
| 22 | RAIKODE | SAMPATH KUMAR | ********96 |
| 23 | RAMACHANDRAPURAM | R.VIJAYA | ********52 |
| 24 | SADASIVPET | D.SHIVAKUMAR | ********56 |
| 25 | SANGAREDDY | N.MEENA | ********90 |
| 26 | SIRGAPOOR | G.PRASHANTH | ********77 |
| 27 | VATPALLY | B.SAI KUMAR | ********10 |
| 28 | ZAHIRABAD | S.KRISHNA | ********72 |
| 29 | BUFFER | P.SAI RAM | ********50 |
| 30 | BUFFER | V.RAMAKRISHNA | ********09 |
| 31 | NIZAMPET | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd