Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | District cordinater | D NARESH | ********73 |
| 2 | MOINABAD | SHIVA CHARAN | ********63 |
| 3 | KONDURG | HARISH | ********68 |
| 4 | JILLED CHOWDERGUDA | NARENDER | ********36 |
| 5 | SHABAD | MOHAN | ********13 |
| 6 | SHANKARPALLY | G NAGA SURESH | ********29 |
| 7 | CHEVELLA | 1.Naresh 2.Harish | ********67/ 7416 |
| 8 | FAROOQNAGAR | HARISH | ********34 |
| 9 | MOINABAD | NARESH | ********77 |
| 10 | FAROOQNAGAR | T BALAKRISHNA | ********76 |
| 11 | ABDULLAPURMET | DHANRAJ | ********14 |
| 12 | SHABAD | VENKAT RAMULU | ********98 |
| 13 | AMANGAL | SHARADHA | ********72 |
| 14 | BALAPUR | SRISHAILAM | ********80 |
| 15 | RAJENDERNAGAR | R RAVALI | ********29 |
| 16 | KESHAMPET | S SHIVAKUMAR | ********61 |
| 17 | SHANAKARPALLY | J RAGHAVENDER | ********51 |
| 18 | SHERILINGAMPALLY | SANDYARANI | ********63 |
| 19 | SAROOR NAGAR | RATHOD | ********75 |
| 20 | KADTHAL | MAHESH | ********87 |
| 21 | CHEVELLA | Y HARISH | ********56 |
| 22 | GANDIPET | NARAYANA | ********59 |
| 23 | KANDUKUR | V RAGHU NAIK | ********50 |
| 24 | MAHESHWARAM | MOHAN | ********84 |
| 25 | MANCHAL | NITISH KUMAR | ********33 |
| 26 | HAYATH NAGAR | PRASHANTH | ********57 |
| 27 | YACHARAM | CHARY | ********75 |
| 28 | MADGUL | SURENDER | ********10 |
| 29 | TALAKONDAPALLY | LAXMAN | ********76 |
| 30 | SHAMSHABAD | LAXMAN | ********69 |
| 31 | IBRAHIMPATNAM | ARAVIND | ********36 |
| 32 | KOTHUR | SURYA PRAKASH | ********42 |
| 33 | KANDUKUR | PREM KUMAR | ********03 |
| 34 | Buffer | PAVANI | ********35 |
| 35 | Buffer | SRINU | ********23 |
| 36 | Buffer | MAHESH | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd