Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | B. SHIVA | ********15 |
| 2 | BOINPALLE | VADE SURESH KUMAR | ********66 |
| 3 | CHANDURTHI | MERUGU DILEEP KUMAR | ********90 |
| 4 | GAMBHIRAOPET | THEEGALA LAVAN KUMAR | ********55 |
| 5 | ELLANTHAKUNTA | GYARA RAJASHEKHAR | ********83 |
| 6 | KONARAOPETA | GOSHIKONDA ANIL KUMAR | ********23 |
| 7 | MUSTABAD | BAKKI BHASKAR | ********76 |
| 8 | RUDRANGI | MARTHA SAIKUMAR | ********65 |
| 9 | SIRCILLA | THADAKA PRAVEEN KUMAR | ********33 |
| 10 | THANGALLAPALLI | TADAKAPELLI PRADEEP | ********72 |
| 11 | VEERNAPALLI | BALIJAPALLI SOUJANYA | ********71 |
| 12 | VEMULAWADA | MERUGU SRINIVAS | ********93 |
| 13 | VEMULAWADA RURAL | VORAGANTI SRIHARI | ********40 |
| 14 | YELLAREDDIPET | YARAPU HARIKRISHNA | ********84 |
| 15 | BUFFER | VEMULA BHASKAR | ********55 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd