Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | SANGI MADHUKAR | ********24 |
| 2 | ANTHERGAON | BOINAPELLI RANJITH | ********47 |
| 3 | DHARMARAM | KALAVENA RAKESH | ********40 |
| 4 | ELIGAID | PADI SWAPNA DEVI | ********88 |
| 5 | JULAPALLE | GODISELA VENU KUMAR | ********27 |
| 6 | KAMANPUR | SUNKAPAKA PRADEEP | ********15 |
| 7 | MANTHANI | BANDAVARAM NAGESH | ********81 |
| 8 | MUTHARAM MANTHANI | CHITTARI AJAY | ********78 |
| 9 | ODELA | NYATHARI ANIL | ********06 |
| 10 | PALAKURTHY | POSANI RAJKUMAR | ********77 |
| 11 | PEDDAPALLE | BOTLA SANDEEP | ********15 |
| 12 | RAMAGIRI | AVUNOORI RAVI | ********20 |
| 13 | RAMAGUNDAM | PENUGONDA SATHISH | ********35 |
| 14 | SRIRAMPUR | BANKA MAHESH | ********08 |
| 15 | SULTANABAD | ERUGURALA SAGAR | ********36 |
| 16 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd