Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | G.RAJKUMAR | ********23 |
| 2 | ALOOR | POLASA VASUNDHARA | ********52 |
| 3 | ARMOOR | E .SHASHIKANTH | ********32 |
| 4 | BALKONDA | GADDAM LIMBA GIRI | ********07 |
| 5 | BHEEMGAL | MOODEDLA ADHARSH | ********52 |
| 6 | BODHAN | MOTHE NIKHIL | ********52 |
| 7 | CHANDUR | MEGAVATH SUMALATHA | ********60 |
| 8 | DHARPALY | CH. PRASHANTH | ********52 |
| 9 | DICHPALLY | G SOUJANYA LATHA | ********42 |
| 10 | DONKESHWAR | A GANGA KISHORE | ********66 |
| 11 | INDALWAI | EAGA RAKESH | ********15 |
| 12 | JAKRANPALLY | SHIKARI KIRAN | ********50 |
| 13 | KAMMARPALLY | DUMPATI RAMAKRISHNA | ********93 |
| 14 | KOTAGIRI | CH MANOJKUMAR | ********77 |
| 15 | MAKLOOR | CHELIMELA GOUTHAM | ********45 |
| 16 | MENDORA | RATHNALA SHESHAGIRI | ********40 |
| 17 | MORTHAD | NUNAVATH VENKATESH | ********59 |
| 18 | MOSRA | BODOLLA NARENDHAR | ********09 |
| 19 | MUGPAL | BATHULA SUDHEERKUMAR | ********92 |
| 20 | MUPKAL | M RAMMOHAN RAO | ********00 |
| 21 | NANDIPET | THIGALA RAJU | ********25 |
| 22 | NAVIPET | MANCHIRALA SANTHOSH KUMAR | ********02 |
| 23 | NIZAMABAD NORTH | SODA SARADA | ********25 |
| 24 | NIZAMABAD RURAL | EGA NARENDHAR | ********74 |
| 25 | NIZAMABAD SOUTH | B. KISHOR | ********10 |
| 26 | POTANGAL | SURYAVAMSHI ASHOK | ********60 |
| 27 | RENJAL | BANJA RAJINI | ********95 |
| 28 | RUDRUR | KURROLLA SHASHIREKHA | ********58 |
| 29 | SALOORA | PUTTI VITTAL | ********80 |
| 30 | SIRIKONDA | A .SRIDHAR KUMAR | ********00 |
| 31 | VAILPUR | KUNCHALA VIJENDAR | ********02 |
| 32 | VARNI | N ANISH KUMAR | ********90 |
| 33 | YEDAPALLY | AREWAR CHANDRASHEKAR | ********59 |
| 34 | YERGATLA | KAMANI SUDHAKAR | ********65 |
| 35 | BUFFER | TEKULA RAMESH | ********00 |
| 36 | BUFFER | NAMPALLY SAI KUMAR | ********42 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd