Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | SINGARAPU SAIKRISHNA | ********82 |
| 2 | BASAR | CH PRASHANTH GOUD | ********62 |
| 3 | BHAINSA | DURGAM SAIKUMAR | ********81 |
| 4 | DASTURABAD | SURNENI SHYAM RAO | ********02 |
| 5 | DILAWARPUR | R.ABHILASH REDDY | ********71 |
| 6 | KADDAM | RAJ KUMAR MAMIDI | ********43 |
| 7 | KHANAPUR | KAMPELLI VIJAY | ********44 |
| 8 | KUBEER | R SHIVA | ********20 |
| 9 | KUNTALA | B. SRINIVAS | ********44 |
| 10 | LAXMANCHANDA | MARAPAKA SATISH | ********24 |
| 11 | LOKESHWARAM | SAIKUMAR DUMMANI | ********02 |
| 12 | MAMADA | R GANGASAGARIKA | ********29 |
| 13 | MUDHOLE | M.RAJARATHAN | ********38 |
| 14 | NARSAPUR (G) | B RAVI KUMAR | ********18 |
| 15 | NIRMAL URBAN | CHILUKA SUSHMA | ********20 |
| 16 | NIRMAL RURAL | PENDEPU SHIRISHA | ********51 |
| 17 | PEMBI | ALUWALA SRIKANTH | ********10 |
| 18 | SARANGAPUR | PASULA RAJU | ********25 |
| 19 | SOAN | GANGULA VAMSHI KRISHNA | ********79 |
| 20 | TANUR | TELU POSHETTY | ********88 |
| 21 | BUFFER | A. TEJASWI | ********22 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd