Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | JANI PASHA | ********86 |
| 2 | ADAVIDEVULAPALLY | BODDUPALLY ASHOK KUMAR | ********58 |
| 3 | DAMERACHERLA | VULVANEERU JOSHI KUMAR | ********37 |
| 4 | NIDAMANUR | MYLARISHETTY PAVAN | ********23 |
| 5 | PEDDAVOORA | CHIRRA SHASHI KUMAR REDDY | ********48 |
| 6 | TIRUMALAGIRI SAGAR | NAGARAJU PAGIDI | ********72 |
| 7 | MIRYALAGUDA | SILIVERU SREEHARSHA | ********21 |
| 8 | VEMULAPALLY | SHAMEENA BEGUM SHAIK | ********42 |
| 9 | MADUGULAPALLY | VADLAKONDA NARESH | ********91 |
| 10 | TRIPURARAM | PASUNURI SATHISH | ********68 |
| 11 | AUMULA | RAJESH | ********88 |
| 12 | TIPPARTY | RACHAMALLA NARESH | ********66 |
| 13 | MUNUGODE | KANCHARAKUNTLA GANESH REDDY | ********94 |
| 14 | NARKETPALLY | JERRI POTHULA SHANKAR | ********73 |
| 15 | KATTANGUR | MOHMOD MUBIN | ********14 |
| 16 | KETHEPALLY | SINGARI NARESH KUMAR | ********22 |
| 17 | CHANDUR | SYED BASID | ********19 |
| 18 | NAKREKAL | KARINGU ANIL | ********69 |
| 19 | SHALIGOURARAM | NAGARAJU KARINGU | ********15 |
| 20 | GHATTUPPAL | PAGILLA SAIKUMAR | ********85 |
| 21 | NALGONDA | MARRI MALLESH | ********15 |
| 22 | KANGAL | BATARAJU RAGHU | ********25 |
| 23 | CHITYAL | SHAIK NADEEM | ********90 |
| 24 | GURRAMPODE | KOTLA NARESH KUMAR | ********96 |
| 25 | GUNDLAPALLY | JATAVATH VALU | ********37 |
| 26 | DEVARAKONDA | Hathiram | ********77 |
| 27 | NEREDUGOMMU | RONDA VENKATESH | ********08 |
| 28 | NAMPALLY | CHERUPALLY KIRAN KUMAR | ********23 |
| 29 | CHANDAMPETA | RAMAVATH RAMDAS | ********31 |
| 30 | P A PALLY | BALAJI | ********30 |
| 31 | CHINTHAPALLY | SUNKARABOINA RAMAKRISHNA | ********78 |
| 32 | MARRIGUDA | NENAVATH RAMESH | ********17 |
| 33 | K M PALLY | PALAKURI MAHESH | ********95 |
| 34 | BUFFER | Dadi Dayakar Reddy | ********91 |
| 35 | BUFFER | RAGHU L | ********60 |
| 36 | BUFFER | DAYAKAR REDDY | ********91 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd