Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | GUDIPATI VENKATESWARA RAO | ********78 |
| 2 | ALLAPALLI | PUNEM.CHANDRA SHEKHAR | ********86 |
| 3 | ANNAPUREDDYPALLI | SANKATI SHASHIKUMAR | ********72 |
| 4 | ASWAPURAM | REPAKA ANOOP KRISHNA | ********49 |
| 5 | ASWARAOPETA | VACANT | ******** |
| 6 | BHADRACHALAM | DEGALA SREEKANTH | ********56 |
| 7 | BURGAMPADU | SOBBANI NAVEEN | ********45 |
| 8 | CHANDRUGONDA | AMGOTH TULASI RAM | ********52 |
| 9 | CHERLA | ALAVALA SARITHA | ********50 |
| 10 | CHUNCHUPALLY | ERPA NARESH | ********24 |
| 11 | DAMMAPETA | VEERANALA RAMESH | ********11 |
| 12 | DUMMAGUDEM | JUPUDI NARESH | ********77 |
| 13 | GUNDALA | VUKE RAVI KUMAR | ********40 |
| 14 | JULURPAD | CH.SRIKANTH | ********43 |
| 15 | KARAKAGUDEM | KOWSALYA CHANDA | ********22 |
| 16 | KOTHAGUDEM | KORIVI V R K BHAGATH | ********66 |
| 17 | LAXMIDEVIPALLY | CHARPA SAMBASIVA RAO | ********41 |
| 18 | MANUGURU | AKULA SRINIVAS | ********46 |
| 19 | MULAKALAPALLE | SHAIK KHADEER | ********14 |
| 20 | PALWANCHA | BARLA SUMALATHA | ********97 |
| 21 | PINAPAKA | KORAM AKHIL | ********08 |
| 22 | SUJATHANAGAR | DAVU ASHWINI | ********94 |
| 23 | TEKULAPALLE | SAPAVAT PRAVEEN | ********52 |
| 24 | YELLANDU | DHANASARI KIRAN TEJA | ********28 |
| 25 | BUFFER | B MAHESH | ********41 |
| 26 | BUFFER | VACANT | ******** |
| 27 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd