Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | K. SAMPATH KUMAR REDDY | ********02 |
| 2 | ACHAMPET | P. GANGADAR | ********60 |
| 3 | AMRABAD | MOHAMMAD KHUDUS | ********43 |
| 4 | BALMOOR | M.VAMSHI | ********73 |
| 5 | BIJINAPALLY | P.RAMESH | ********03 |
| 6 | CHARAKONDA | V.NAVEEN | ********91 |
| 7 | KALWAKURTHY | ASLAM HUSSAIN | ********81 |
| 8 | KODAIR | M.GNANESHWAR YADAV | ********32 |
| 9 | KOLLAPUR | RAJESH KUMAR | ********43 |
| 10 | LINGAL | MURALI KRISHNA | ********26 |
| 11 | NAGARKURNOOL | N. RAMULU | ********63 |
| 12 | PADARA | S. SWAMY | ********77 |
| 13 | PEDDAKOTHAPALLE | K.RAMBABU | ********41 |
| 14 | PENTLAVELLI | C.ANIL KUMAR | ********35 |
| 15 | TADOOR | K.KALYAN | ********29 |
| 16 | TELKAPALLY | K. ESHWAR | ********32 |
| 17 | THIMMAJILPET | KARUNA NAIK | ********07 |
| 18 | UPPUNUNTHALA | A. RAJKUMAR | ********40 |
| 19 | URKONDA | S. RAJU | ********51 |
| 20 | VANGOOR | M. SRIKANTH | ********48 |
| 21 | VELDANDA | JAIPAL NAIK | ********39 |
| 22 | BUFFER | G.PRASHANTH | ********67 |
| 23 | BUFFER | MD.GHOUSE BABA | ********53 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd