Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST.COORDINATOR | CHITTIMALLA PRAVEEN KUMAR | ********79 |
| 2 | ETUNAGARAM | BENDALA ESHWAR | ********85 |
| 3 | GOVINDARAOPETA | AVULA HARI | ********79 |
| 4 | KANNAIGUDEM | NAREDLA MADHUKAR | ********90 |
| 5 | MANGAPETA | THOLEM NARESH | ********69 |
| 6 | MULUGU | KATLA KARUNKAR | ********35 |
| 7 | TADVAI (SAMMAKKA SARAKKA) | CHOPPARI RAJENDER | ********58 |
| 8 | VENKATAPUR | GADAM RAMESH | ********61 |
| 9 | VENKATAPURAM | SATLA RAJANIKANTH | ********90 |
| 10 | WAZEDU | MANTENA BHARGAV | ********18 |
| 11 | BUFFER | SHAGANTI RAMU | ********92 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd