Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | ENJAMORI PAVAN KUMAR | ********33 |
| 2 | ALWAL | RANGOLI RAJASHEKAR | ********64 |
| 3 | BACHUPALLY | RALLABANDI NARENDRA CHARY | ********84 |
| 4 | BALANAGAR | MYSOLLA ANITHA | ********59 |
| 5 | DUNDIGAL GANDIMAISAMMA | SANALA KIRAN CHARY | ********23 |
| 6 | GHATKESAR | K VINOD KUMAR | ********49 |
| 7 | KAPRA | B LEELA | ********16 |
| 8 | KEESARA | R CHINNI KRISHNA NAIK | ********58 |
| 9 | KUKATPALLY | SHIVAKOTI NARAHARY CHARY | ********09 |
| 10 | MALKAJGIRI | MANTHINA PRASANNA | ********46 |
| 11 | MEDCHAL | KATTA PRAVEEN KUMAR | ********75 |
| 12 | MEDIPALLY | NEERUDU JYOTHI | ********66 |
| 13 | MOODUCHINTALAPALLE | KADUDULA DAMODAR | ********70 |
| 14 | QUTHBULLAPUR | SANDADI VIJAYA LAXMI | ********91 |
| 15 | SHAMIRPET | MOHAMMED AZAM | ********29 |
| 16 | UPPAL | Y LAVANYA | ********65 |
| 17 | BUFFER | VACANT | ******** |
| 18 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd