Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | MOHAMMAD SAJEED | ********37 |
| 2 | ALLADURG | MADAVI YESHWANTH RAO | ********87 |
| 3 | CHEGUNTA | TANGALLAPALLY SUCHITRA | ********49 |
| 4 | CHILIPCHED | BUSANI BHANU CHANDAR | ********53 |
| 5 | HAVELI GHANPUR | BANDDIGARI DEVENDER GOUD | ********88 |
| 6 | KOWDIPALLE | PADALA VIJAY KUMAR | ********36 |
| 7 | KULCHARAM | P.MAHESH | ********20 |
| 8 | MANOHARABAD | GYARA JAGAPATHI BABU | ********31 |
| 9 | MASAIPET | GEESA KARNAKAR | ********00 |
| 10 | MEDAK | BAKKAIAHGARI RAJU | ********74 |
| 11 | NARSAPUR | UGGI MALLESHAM | ********13 |
| 12 | NARSINGI | KANUGANTI RAJASHEKAR | ********82 |
| 13 | NIZAMPET | MITTAPALLY RAVI | ********29 |
| 14 | PAPANNAPET | NACHARAM KUMARA SWAMY | ********42 |
| 15 | RAMAYAMPET | GYARA RAMYA | ********47 |
| 16 | REGODE | KARRE ASHAIAH | ********51 |
| 17 | SHANKARAMPET(A) | MD.FAROOQ KHAN | ********65 |
| 18 | SHANKARAMPET(R) | KAPURABOINA BALAKRISHNA | ********47 |
| 19 | SHIVAMPET | BONDI LAVANYA | ********84 |
| 20 | TEKMAL | GELLU RAVI KUMAR | ********39 |
| 21 | TOOPRAN | GUDALA SUMANTH | ********07 |
| 22 | YELDURTHY | NAWAZ PASHA MOHAMMED | ********22 |
| 23 | BUFFER | MANDA PRASAD | ********83 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd