Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DISTRICT COORDINATOR | GAJJELLI RAJALINGU | ********01 |
| 2 | BELLAMPALLI | MUTTINENI SRINIVAS | ********97 |
| 3 | BHEEMARAM | D.VENKATESHAM | ********21 |
| 4 | BHEEMINI | BINGI VINOD KUMAR | ********65 |
| 5 | CHENNUR | KOTA ANIL KUMAR | ********56 |
| 6 | DANDEPALLY | GOVINDULA VINODKUMAR | ********56 |
| 7 | HAJIPUR | DURGA PRASAD | ********69 |
| 8 | JAIPUR | KADARI SUPRIYA | ********94 |
| 9 | JANNARAM | ARIGELA SUDHAKAR | ********63 |
| 10 | KANNEPALLY | GURUMURTHY DUSA | ********00 |
| 11 | KASIPET | PERUMANDLA YELLAIAH | ********05 |
| 12 | KOTAPALLY | BABBERA KISHORE | ********87 |
| 13 | LUXETTIPET | DOMMATI MAHESH BABU | ********67 |
| 14 | MANCHERIAL | GADDAM KEDARI | ********11 |
| 15 | MANDAMARRI | JYOTHI GUDALA | ********19 |
| 16 | NASPUR | MAHESHWARI BARIGELA | ********24 |
| 17 | NENNAL | MUGALA UDAY KIRAN | ********48 |
| 18 | TANDUR | KOTRANGI MAHESH | ********39 |
| 19 | VEMANPALLE | POLUDHASARI KUMAR | ********58 |
| 20 | BUFFER | CHOHAN KAILAS | ********05 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd