Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | M SHIVA KUMAR | ********92 |
| 2 | ADDAKAL | K NARESH KUMAR | ********69 |
| 3 | BALANAGAR | GUMMADAVELLI SRIKANTH | ********37 |
| 4 | BHOOTHPUR | RAJU B | ********40 |
| 5 | CHINNA CHINTHA KUNTA | B PRASHANTH GOUD | ********50 |
| 6 | DEVARKADARA | MJ BHAKTHARAJ | ********64 |
| 7 | GANDEED | V ASHOK KUMAR | ********58 |
| 8 | HANWADA | A OMPRAKASH | ********83 |
| 9 | JADCHERLA | K RAJU | ********62 |
| 10 | KOILKONDA | SURESH | ********12 |
| 11 | KOUKUNTLA | K NAVANEETHA | ********72 |
| 12 | MAHABUBANAGAR (URBAN) | PALLEMONI DHAVALESH | ********72 |
| 13 | MAHABUBNAGAR (RURAL) | SABAVATH ARUN KUMAR | ********74 |
| 14 | MIDJIL | V VENKATESH | ********25 |
| 15 | MOHAMMADABAD | KONDAPALLY USENAPPPA | ********21 |
| 16 | MOOSAPET | V ANJAN KUMAR | ********33 |
| 17 | NAWABPET | K LAXMINARAYANA | ********66 |
| 18 | RAJAPUR | V LAXMIIKANTH | ********14 |
| 19 | BUFFER | C PRAKASH | ********23 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd