Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | PUSAPATI SURESH | ********85 |
| 2 | BAYYARAM | CHINTHA SHIREESHA | ********50 |
| 3 | CHINNAGUDUR | KANUGANTI VINAY KUMAR | ********44 |
| 4 | DANTHALAPALLY | KOPPULA RAVI | ********92 |
| 5 | DORNAKAL | KANDUKURI MURALI KRISHNA | ********39 |
| 6 | GANGARAM | LINGALA JYOTHI | ********06 |
| 7 | GARLA | KANUGANTI USHA | ********42 |
| 8 | GUDUR | POKKULA YADAGIRI | ********15 |
| 9 | INUGURTHY | BUSSA LINGAIAH | ********91 |
| 10 | KESAMUDRAM | BODDU SYDULU | ********35 |
| 11 | KOTHAGUDA | MENTHINI NAGARJUNA | ********35 |
| 12 | KURAVI | INALA UPPALAIAH | ********43 |
| 13 | MAHABUBABAD | THALLAPELLY SAIRAM | ********48 |
| 14 | MARIPEDA | BANOTH NARESH | ********64 |
| 15 | NARSIMHULAPET | ANDE SHEKHAR | ********25 |
| 16 | NELLIKUDUR | PALLE MADHUKUMAR | ********67 |
| 17 | PEDDAVANGARA | POLOJU SAI KIRAN | ********92 |
| 18 | SEEROLE | MEKALA MADHU | ********46 |
| 19 | THORRUR | CHIDURALA PRASHANTH | ********30 |
| 20 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd