Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | MADAVI RAMU | ********88 |
| 2 | ASIFABAD | MURAD AHMAD KHAN | ********79 |
| 3 | BEJJUR | JADI VAMSHI KRISHNA | ********936 |
| 4 | CHINTALA MANEPALLY | D CHIRANJEEVI | ********50 |
| 5 | DAHEGAON | Raparthi Gopi | ********56 |
| 6 | JAINOOR | GOOLLA RAMESH | ********61 |
| 7 | KAGAZ NAGAR | R MANOHAR | ********38 |
| 8 | KERAMERI | CHANDEKAR SWETHA | ********98 |
| 9 | KOUTHALA | GURUJALA NARESH KUMAR | ********79 |
| 10 | LINGAPUR | MADAVI MANOHAR | ********96 |
| 11 | PENCHIKALPET | P RAKESH | ********32 |
| 12 | REBBANA | AAKIREDDY RAJASHEKAR | ********45 |
| 13 | SIRPUR (T) | RAMATENKI VIJAY KUMAR | ********93 |
| 14 | SIRPUR (U) | MADAVI GOVIND RAO | ********14 |
| 15 | TIRYANI | DAVULA KOTESH | ********43 |
| 16 | WANKDI | BOINI SANTHOSH KUMAR | ********03 |
| 17 | BUFFER | DURGAM SHAILAJA | ********74 |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd