Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST COORDINATOR | BOLLAM VENKATA RAJANNA | ********70 |
| 2 | CHIGURUMAMIDI | CHINTHALA SRIDHAR | ********81 |
| 3 | CHOPPADANDI | CHITUMALLA MOUNIKA | ********70 |
| 4 | GANGADHARA | YIDA RAJASHEKAR | ********99 |
| 5 | GANNERUVARAM | GUDIPAKA ANIL KUMAR | ********68 |
| 6 | KARIMNAGAR URBAN | VACANT | ******** |
| 7 | KARIMNAGAR RURAL | RAVULA NARESH | ********62 |
| 8 | KOTHAPALLI | KASHIREDDY VIKRAM REDDY | ********36 |
| 9 | MANAKONDUR | PEDDIGARI ANIL KUMAR | ********41 |
| 10 | RAMADUGU | E AJAY | ********12 |
| 11 | THIMMAPUR | CHINTALA SAGAR | ********38 |
| 12 | ELLANDAKUNTA | DAMSANI DEVENDER | ********37 |
| 13 | HUZURABAD | MUKKISA SWETHA | ********47 |
| 14 | JAMMKUNTA | ADIGOPPULA VINAY KUMAR | ********34 |
| 15 | SHANKARAPATNAM | ADIGOPPULA KIRAN KUMAR | ********25 |
| 16 | VEENAVANKA | ILLANDULA SATYANANDAM | ********93 |
| 17 | SAIDAPUR | AITHA RAMU | ********17 |
| 18 | BUFFER | ANJANEYULU .POTHU | ********99 |
| 19 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd