Login to your Email click here
| SL. NO. | NAME OF THE MANDAL | EMPLOYEE NAME | CONTACT NO |
|---|---|---|---|
| 1 | DIST. COORDINATOR | UPPLANCHI SWAGATH | ********78 |
| 2 | ADILABAD (RURAL) | JUNUGURU SHRAVAN KUMAR | ********38 |
| 3 | ADILABAD (URBAN) | RAJARAPU BHAGYAVENI | ********49 |
| 4 | BAZARHATHNOOR | KAMRE NAGORAO | ********92 |
| 5 | BELA | AITHA HARIPRASAD | ********72 |
| 6 | BHEEMPUR | BUYYANI SRINIVAS | ********89 |
| 7 | BOATH | NIMMALA CHANDRASHEKER | ********01 |
| 8 | GADIGUDA | VACANT | ********39 |
| 9 | GUDIHATNOOR | PATHIRI PRABHAKER | ********31 |
| 10 | ICHODA | RAMELLY SRINIVAS | ********91 |
| 11 | INDERAVELLY | VACANT | ********79 |
| 12 | JAINAD | MAMILLA RAVINDER | ********19 |
| 13 | MAVALA | SUNKARI KRISHNA | ********65 |
| 14 | NARNOOR | SRIRAMOJU CHIRANJEEVI | ********96 |
| 15 | NERADIGONDA | SIRIPURAM NAVEEN | ********13 |
| 16 | SIRIKONDA | RAMELLY POSHETTY | ********13 |
| 17 | TALAMADUGU | PATIL SUDHARSHAN | ********40 |
| 18 | TAMSI | NALLA PRAVEEN | ********20 |
| 19 | UTNUR | NUNAVATH SURESH | ********00 |
| 20 | SONALA | KAGITHAPU RAMULU | ********79 |
| 21 | SATHNALA | DESHETTY NARSIMULU | ********39 |
| 22 | BUFFER | VACANT | ******** |
© 2023 All Rights Reserved By V Soft Solutions Pvt Ltd